Glacier volume changes on eastern Baffin and Ellesmere Islands, Arctic Canada | Alison Cook | Durham University | NERC | 1 Apr 2016 | Canada, Canadian Arctic | |
---|
Inuksiutit: Food Sovereignty in Nunavut and the co-production of country food knowledge | Nancy Wachowich | University of Aberdeen | Natural Environment Research Council | 5 May 2022 | | |
---|
Resilient Responses to Protect Lung Health in Nunavik | Yasemin Aktas | University College London | Natural Environment Research Council | 5 May 2022 | | |
---|
Arctic Heritage: Commodification, Identity, and Revitilisation in the Anthropocene | David Anderson | University of Aberdeen | Arts and Humanities Research Council | 30 Apr 2023 | | |
---|
Nunavut Search and Rescue (NSAR) Project: Supporting Inuit Health and Well-Being, Food Security, Economic Development, and Community Resilience | John Quigley | University of Strathclyde | Natural Environment Research Council | 5 May 2022 | | |
---|
Causes and impacts of Greenland atmospheric Blocking changes | Edward Hanna | | Natural Environment Research Council | 1 Feb 2023 | | |
---|
NSFGEO-NERC: Impacts of sea ice melt and anthropogenic emmisions on biogenic sulfur aerosol as measured in a central Greenland ice core | Andrea Burke | University of St Andrews | Natural Environment Research Council | 31 May 2023 | | |
---|
Greenland ice marginal lake evolution as a driver of ice sheet change – how important are rising lake temperatures? | David Rippin | University of York | Natural Environment Research Council | 31 May 2023 | | |
---|
Community-led wildlife health monitoring for a resilient and healthy Nunavik | Andrew Tanentzap, James Wood | University of Cambridge, University of Cambridge | Natural Environment Research Council | 5 May 2022 | | |
---|
Plastics and heavy metals in Nunatsiavut food ways and environments | Alexander Bond | The Natural History Museum | Natural Environment Research Council | 5 May 2022 | | |
---|
Tracing the heat signature of Atlantic Water through the GIN seas and its impact on Arctic ice and climate | | | Natural Environment Research Council | 30 Sep 2022 | | |
---|
Timing and impact of variable Arctic outflow on the Atlantic Meridional Overturning Circulation | Pierre Josso | NERC British Geological Survey | Natural Environment Research Council | 1 Nov 2022 | | |
---|
The influence of ocean circulation on local biogeochemistry and melting tidewater glaciers in northern Baffin Bay | Adrian Jenkins | Northumbria University | Natural Environment Research Council | 31 Aug 2022 | | |
---|
The future of Arctic sea ice | Michel Tsamados | University College London | Natural Environment Research Council | 30 Sep 2022 | | |
---|
Nature of cold-air outbreaks in Europe in a warming climate | | | Natural Environment Research Council | 30 Sep 2022 | | |
---|
Resilience and adaptation of First Nations Communities in Canada to Disappearing Winter Road Infrastructure in a Changing Climate | | | Natural Environment Research Council | 30 Sep 2021 | | |
---|
River ecosystem responses to decreasing glacier cover | | | Natural Environment Research Council | 30 Sep 2021 | | |
---|
Microplastic entrainment, transport and fragmentation in atmospheric boundary-layer flows | Joanna Bullard | Loughborough University | Natural Environment Research Council | 1 Jan 2023 | | |
---|
Multi-scale environmental remote sensing for understanding dust in the high latitudes | | | Natural Environment Research Council | 30 Sep 2022 | | |
---|
Ice-layer Permeability Controls Runoff from Ice Sheets (IPCRIS) | Douglas Mair | | Natural Environment Research Council | 31 Mar 2023 | | |
---|
High throughput simultaneous tracking of seabirds to elucidate the environmental drivers of intraspecific competition | Samantha Patrick | | Natural Environment Research Council | 1 Feb 2023 | | |
---|
How do some of the world’s biggest geopolitical actors construct the Arctic in relation to each other? | | | Economic and Social Research Council | 25 Sep 2022 | | |
---|
Controls on short-term calving glacier dynamics | | | Natural Environment Research Council | 1 Jan 2023 | | |
---|
Ammonia (NH3) in the marine atmosphere and impact on aerosols (Ref:4299) | | | Natural Environment Research Council | 30 Sep 2022 | | |
---|
Arctic climate change: the vital role of pollution and climate feedbacks | | | Natural Environment Research Council | 30 Sep 2022 | | |
---|
Can polar seabirds really adapt to climate change? | | | Natural Environment Research Council | 25 Sep 2022 | | |
---|
A novel proxy for Arctic sea surface temperatures (PAST) | Simon Belt | Plymouth University | Natural Environment Research Council | 1 Mar 2023 | | |
---|
Abrupt sea ice loss in the Arctic: Tipping points in warm and cold climates | | | Natural Environment Research Council | 30 Sep 2022 | | |
---|
Nuna: Effective mitigation and adaptation to changing ground conditions for resilient coastal futures | Michael Lim | Northumbria University | Natural Environment Research Council | 5 May 2022 | | |
---|
Beavers and Socio-ecological Resilience in Inuit Nunangat (BARIN) | Helen Wheeler | | Natural Environment Research Council | 5 May 2022 | | |
---|
Impacts of cryosphere-hydrosphere change on ecosystems and livelihoods in northern Nunatsiavut, Canada (IMAGINE) | Nicholas Barrand | Birmingham University | Natural Environment Research Council | 5 May 2022 | | |
---|
Emerging zoonoses in wildlife: understanding the ecology, transmission and impacts of Brucella and Erysipelothrix for conservation and food security | Taya Forde | Glasgow University | Natural Environment Research Council | 1 May 2022 | | |
---|
Carving out Climate Testimony: Inuit Youth, Wellness & Environmental Stewardship | Jen Bagelman | Newcastle University | Natural Environment Research Council | 5 May 2022 | | |
---|
Renewable Energy Microgrid Integration for Remote, Off-grid Cabins in Nunavut | Cameron Johnstone | University of Strathclyde | Natural Environment Research Council | 5 May 2022 | | |
---|
Empowering our communities to map rough ice and slush for safer sea-ice travel in Inuit Nunangat | Michel Tsamados | University College London | Natural Environment Research Council | 5 May 2022 | | |
---|
Inuit Qaujisarnirmut Pilirijjutit on Arctic Shipping Risks in Inuit Nunangat | Denise Risch | Scottish Association For Marine Science | Natural Environment Research Council | 5 May 2022 | | |
---|
Inuit Qaujisarnirmut Pilirijjutit on Arctic Shipping Risks in Inuit Nunangat | Victoria Louise Peck | NERC British Antarctic Survey | Natural Environment Research Council | 5 May 2022 | | |
---|
Fine-scale auroral structure: Causes and effects | Mervyn Freeman | | Natural Environment Research Council | 31 Mar 2022 | | |
---|
Orographic Flows off Greenland and their Impact on the Ocean | | | Natural Environment Research Council | 30 Sep 2021 | | |
---|
What are the physiological costs to seabirds adapting to polar climate change? | | | Natural Environment Research Council | 30 Sep 2021 | | |
---|
Mapping the functional gene-scape of the oceans under conditions of global change | | | Natural Environment Research Council | 30 Sep 2021 | | |
---|
Fanning the flames: past and future links between climate change and fire activity across Siberia. | | | Natural Environment Research Council | 30 Sep 2021 | | |
---|
Far-flung influences on midlatitude climate and weather extremes: The stratospheric pathway | | | Natural Environment Research Council | 30 Sep 2021 | | |
---|
White Sea meromictic lakes as rich archives of paleoenvironmental change | | | Natural Environment Research Council | 30 Sep 2021 | | |
---|
Impact of polar climate change on coastal regions | | | Engineering and Physical Sciences Research Council | 1 Oct 2021 | | |
---|
Methane in and above the polar oceans | | | Natural Environment Research Council | 30 Sep 2021 | | |
---|
Accelerating sea ice loss in the Arctic: models and melt ponds | | | Natural Environment Research Council | 30 Sep 2021 | | |
---|
Remote Sensing of Snow for Improvement of Weather Forecasts | | | Natural Environment Research Council | 30 Sep 2021 | | |
---|
THE GLOBAL IMPACTS OF POLAR GEOENGINEERING | | | Natural Environment Research Council | 26 Sep 2021 | | |
---|
Northern Perspectives: community-based monitoring for tracing environmental change in the Canadian Arctic | | | Natural Environment Research Council | 30 Sep 2021 | | |
---|
Multi-frequency studies of snow and sea ice: A combined remote sensing and modelling investigation aiming to reduce biases in polar sea ice thickness | | | Natural Environment Research Council | 26 Sep 2021 | | |
---|
TundraTime: Plant phenology change as a driver of Arctic greening trends | Isla H. Myers-Smith | University of Edinburgh | Natural Environment Research Council | 31 May 2022 | | |
---|
Measurement and Modelling of Snow in Arctic Tundra and Taiga Biomes | | | Natural Environment Research Council | 30 Sep 2021 | | |
---|
Arctic blue carbon: human and climatic drivers of change | | | Natural Environment Research Council | 30 Sep 2021 | | |
---|
Traces of microbial life and activity in Arctic endolithic habitats | | | Natural Environment Research Council | 26 Sep 2021 | | |
---|
Fragmentation and melt of Arctic sea ice | Daniel Feltham | University of Reading | Natural Environment Research Council | 1 Feb 2022 | | |
---|
Lakes and the Arctic Carbon Cycle | Suzanne McGowan | | Natural Environment Research Council | 31 Jan 2013 | | |
---|
Ecological effects of glacial dust deposition on remote Arctic lakes | Suzanne McGowan | | Natural Environment Research Council | 31 Mar 2017 | | |
---|
Wireline tap on the construction of the North Atlantic Deep water – IODP Exp. 395 "Reykjanes Mantle Convection and Climate" | Sarah Davies | Leicester University | Natural Environment Research Council | 31 Jul 2021 | | |
---|
Treeline advances in a changing climate: understanding how climate affects reproduction and early life stages in Black spruce | Andrew Hacket Pain | | Natural Environment Research Council | 31 May 2021 | | |
---|
Understanding the impact of trace level sulphur dioxide on air pollution and climate | | | Natural Environment Research Council | 30 Sep 2020 | | |
---|
Understanding the resilience of wild birds to climate change: seasonal genomics of the annual migratory breeding cycle | Jacqueline Smith | University of Edinburgh | Biotechnology and Biological Sciences Research Council | 24 Jun 2021 | | |
---|
The case-study of Iceland and artic surfing is unique and contribute to health geographies understanding wellbeing in dark winter months. | | | Economic and Social Research Council | 30 Sep 2020 | | |
---|
Towards a better understanding of the lifecycle of Pesticides in the Atmosphere | | | Engineering and Physical Sciences Research Council | 20 Sep 2020 | | |
---|
Quantifying carbon accumulation and loss in Russian Arctic peatlands | | | Natural Environment Research Council | 30 Sep 2020 | | |
---|
Remote sensing of recent changes in northern peatlands | | | Natural Environment Research Council | 30 Sep 2020 | | |
---|
Tackling the Arctic Cloud Problem | Gillian McCusker | University of Leeds | Natural Environment Research Council | 1 Jan 2022 | | |
---|
Nitrogen fixation in the Arctic Ocean | Claire Mahaffey | | Natural Environment Research Council | 1 Feb 2021 | | |
---|
Palaeo Constraints on the 1.5C World: What does the Pliocene tell us about the long-terms effects of atmospheric CO2 at ~400 ppmv | | | Natural Environment Research Council | 30 Sep 2020 | | |
---|
NI: CONFLUENCE – Disentangling the role of rivers as greenhouse gas conduits | Joshua Dean | | Natural Environment Research Council | 31 Dec 2020 | | |
---|
Nitrogen fixation in the Arctic Ocean | Joanne Hopkins | National Oceanography Centre | Natural Environment Research Council | 1 Feb 2021 | | |
---|
Muddying the waters: cation exchange processes as a major control on weathering fluxes. | | | Natural Environment Research Council | 30 Sep 2020 | | |
---|
Melt Ponds on Sea Ice | | | Engineering and Physical Sciences Research Council | 26 Sep 2020 | | |
---|
Monitoring & modelling ice rich permafrost coastal responses to in-situ and dynamic drivers in a changing climate along the Beaufort Sea coast, Canada | | | Natural Environment Research Council | 30 Sep 2020 | | |
---|
Is macroalgal carbon sequestration the ‘elephant in the Blue Carbon room’ ? | | | Natural Environment Research Council | 30 Sep 2020 | | |
---|
Mapping above- and belowground vegetation traits in the Canadian Rockies and surrounding regions at multiple spatial and temporal scales | Franziska Schrodt | University of Nottingham | Natural Environment Research Council | 30 Sep 2020 | | |
---|
Improved understanding of Arctic atmospheric composition and climate through exploitation of satellite observations | | | Natural Environment Research Council | 30 Sep 2020 | | |
---|
Intra-interglacial variability: are warmer periods climatically more unstable? | Polychronis Tzedakis | University College London | Natural Environment Research Council | 30 Apr 2021 | | |
---|
Ice-ocean-atmosphere interactions in the Arctic | | | Natural Environment Research Council | 30 Sep 2020 | | |
---|
Image processing and machine learning applied to Earth Observation of the cryosphere | | | Natural Environment Research Council | 30 Sep 2020 | | |
---|
HOMEs under the microscope: Citizen-led characterisation Of airborne micropLAstic sources (HOME Co-LAb) | Ben Williams | | Biotechnology and Biological Sciences Research Council | 30 Jun 2021 | | |
---|
How do redox and temperature fluctuations influence mineral protection of organic matter during permafrost thaw? | | | Natural Environment Research Council | 20 Sep 2020 | | |
---|
Geochemical habitability potential of magmatic vs impact induced heat hydrothermal environment on early Earth and Mars. | Susanne Schwenzer | Open University | Natural Environment Research Council | 30 Sep 2020 | | |
---|
Fundamental Mechanisms of Arctic Summer-time Cyclone Growth and Sea-ice Interaction | | | Natural Environment Research Council | 30 Sep 2020 | | |
---|
Gender and histories of Arctic field science, 1900-1950 | | | Arts and Humanities Research Council | 30 Sep 2020 | | |
---|
Diversity and ecological function of fungi and protists in Antarctic and Arctic freshwater ecosystems | | | Natural Environment Research Council | 30 Sep 2020 | | |
---|
Fingerprinting bioactive trace elements in a changing Arctic Ocean | | | Natural Environment Research Council | 30 Sep 2020 | | |
---|
Discovering reasons for global atmospheric methane growth using deuterium isotopes | Rebecca Fisher | Royal Holloway, University of London | Natural Environment Research Council | 1 Feb 2021 | | |
---|
Discovering reasons for global atmospheric methane growth using deuterium isotopes | Anna Jones | NERC British Antarctic Survey | Natural Environment Research Council | 1 Feb 2021 | | |
---|
Decentralised water technologies | William Sloan | Glasgow University | Engineering and Physical Sciences Research Council | 30 Jun 2021 | | |
---|
Devonian Tropical Plant Assemblages from Arctic Svalbard | | | Natural Environment Research Council | 30 Sep 2020 | | |
---|
Data assimilation of satellite snow thickness products in the Arctic Ocean | | | Natural Environment Research Council | 27 Sep 2020 | | |
---|
Consequences of Arctic Warming for European Climate and Extreme Weather | Simon Josey | National Oceanography Centre | Natural Environment Research Council | 9 Nov 2020 | | |
---|
Consequences of Arctic Warming for European Climate and Extreme Weather | James Screen | University of Exeter | Natural Environment Research Council | 14 Nov 2020 | | |
---|
Changing Arctic: Estimation of freshwater changes over the full Arctic basin including land and ocean from satellite observations | | | Natural Environment Research Council | 30 Sep 2020 | | |
---|
Climate change impacts on global wildfire ignitions by lightning and the safe management of landscape fuels | Matthew Jones | University of East Anglia | Natural Environment Research Council | 1 Jan 2022 | | |
---|
Carbon Emissions under Arctic Snow (CEAS) | Nick Rutter | Northumbria University | Natural Environment Research Council | 31 Jul 2021 | | |
---|
ArcticBuzz: bumblebee community responses to climate change in Lapland | | | Natural Environment Research Council | 30 Sep 2020 | | |
---|
Are There Perennial and Light-Independent Microbial Processes on Supraglacial Ecosystems?# | Arwyn Edwards | Aberystwyth University | Natural Environment Research Council | 30 Sep 2021 | | |
---|
Benefit of high resolution models for climate predictions. | | | Natural Environment Research Council | 30 Sep 2020 | | |
---|
A shifting jet stream in a changing climate. Exploring the response of the polar jet stream in the Northern Hemisphere to various climate futures. | | | Natural Environment Research Council | 27 Sep 2020 | | |
---|
Arctic Greening Across Scales | | | Natural Environment Research Council | 30 Sep 2020 | | |
---|
A multi-instrument exploration of the cusp ionosphere | Timothy Yeoman | Leicester University | Natural Environment Research Council | 31 Mar 2021 | | |
---|
Resolving climate sensitivity associated with shallow mixed phase cloud in the oceanic mid- to high-latitudes (M-Phase) | Thomas Choularton | University of Manchester | Natural Environment Research Council | 1 Feb 2020 | | |
---|
Explaining and Predicting the Migration and Phenology of Europe-African Migratory Birds | Stephen Baillie | | Natural Environment Research Council | 3 Feb 2020 | | |
---|
Resolving climate sensitivity associated with shallow mixed phase cloud in the oceanic mid- to high-latitudes (M-Phase) | Benjamin Murray | University of Leeds | Natural Environment Research Council | 1 Feb 2020 | | |
---|
Explaining and Predicting the Migration and Phenology of Europe-African Migratory Birds | Stephen G. Willis | Durham University | Natural Environment Research Council | 1 Feb 2020 | | |
---|
Controls upon dissolved organic matter export from glaciers | Jemma Wadham | Bristol University | Natural Environment Research Council | 31 Mar 2020 | | |
---|
Wider Impacts of Subpolar nortH atlantic decadal variaBility on the OceaN and atmospherE (WISHBONE) | Tim Woollings | University of Oxford | Natural Environment Research Council | 31 Aug 2020 | | |
---|
Wider impacts of Subpolar North Atlantic decadal variability on the ocean and atmosphere (WISHBONE) | Jon Robson | University of Reading | Natural Environment Research Council | 31 Aug 2020 | | |
---|
Wider Impacts of Subpolar nortH atlantic decadal variaBility on the OceaN and atmospherE’ (WISHBONE) | Bablu Sinha | National Oceanography Centre | Natural Environment Research Council | 31 Aug 2020 | | |
---|
Wider impacts of Subpolar North Atlantic decadal variability on the ocean and atmosphere (WISHBONE) | Sybren Drijfhout | University of Southampton | Natural Environment Research Council | 31 Aug 2020 | | |
---|
An investigation into open-system pingos in Canada as an analogue to drift-filled hollows in London | James Lawrence | Imperial College London | Natural Environment Research Council | 31 Mar 2020 | | |
---|
The Future of Extreme European Winter Weather | Peter Watson | Bristol University | Natural Environment Research Council | 1 Jan 2020 | | |
---|
SNAP-DRAGON: Subpolar North Atlantic Processes – Dynamics and pRedictability of vAriability in Gyre and OverturNing | Naomi Holliday | National Oceanography Centre | Natural Environment Research Council | 31 Aug 2020 | | |
---|
SNAP-DRAGON: Subpolar North Atlantic Processes – Dynamics and pRedictability of vAriability in Gyre and OverturNing | Helen Johnson | University of Oxford | Natural Environment Research Council | 31 Aug 2020 | | |
---|
SitS NSF-UKRI: Collaborative Research: Sensors UNder snow Seasonal Processes in the Evolution of ARctic Soils (SUN SPEARS) | James Bradley | Queen Mary, University of London | Natural Environment Research Council | 31 Jan 2020 | | |
---|
SitS NSF-UKRI: Collaborative Research: Sensors UNder snow Seasonal Processes in the Evolution of ARctic Soils (SUN SPEARS) | Oliver Kuras | NERC British Geological Survey | Natural Environment Research Council | 6 Jan 2020 | | |
---|
Arctic Summer-time Cyclones: Dynamics and Sea-ice Interaction | John Methven | University of Reading | Natural Environment Research Council | 1 Nov 2020 | | |
---|
Arctic Community Resilience to Boreal Environmental change: Assessing Risks from fire and disease (ACRoBEAR) | Steve Arnold | University of Leeds | Natural Environment Research Council | 1 Jan 2020 | | |
---|
Arctic Summer-time Cyclones: Dynamics and Sea-ice Interaction | Thomas Lachlan-Cope | NERC British Antarctic Survey | Natural Environment Research Council | 1 Nov 2020 | | |
---|
Arctic Summer-time Cyclones: Dynamics and Sea-Ice Interaction | Ian Renfrew | University of East Anglia | Natural Environment Research Council | 1 Nov 2020 | | |
---|
PRE-MELT: Preconditioning the trigger for rapid Arctic ice melt | Jonathan Bamber, Jack Landy | Bristol University, Bristol University | Natural Environment Research Council | 1 Dec 2019 | | |
---|
The UK Overturning in the Subpolar North Atlantic Program (UK-OSNAP) | Sheldon Bacon | | Natural Environment Research Council | 1 Nov 2019 | | |
---|
PRE-MELT: Preconditioning the trigger for rapid Arctic ice melt | Yevgeny Aksenov | National Oceanography Centre | Natural Environment Research Council | 1 Dec 2019 | | |
---|
PRE-MELT: Preconditioning the trigger for rapid Arctic ice melt | Michel Tsamados | University College London | Natural Environment Research Council | 1 Dec 2019 | | |
---|
Mechanistic understanding of the role of diatoms in the success of the Arctic Calanus complex and implications for a warmer Arctic | Daniel Mayor | National Oceanography Centre | Natural Environment Research Council | 1 Nov 2019 | | |
---|
Primary productivity driven by escalating nutrient fluxes? | Joanne Hopkins | National Oceanography Centre | Natural Environment Research Council | 1 Nov 2019 | | |
---|
Arctic PRoductivity in the seasonal Ice ZonE (Arctic PrIZE) | Adrian Laurence New | National Oceanography Centre | Natural Environment Research Council | 1 Nov 2019 | | |
---|
Can we detect changes in Arctic Ecosystems? | Joanne Hopkins | National Oceanography Centre | Natural Environment Research Council | 1 Nov 2019 | | |
---|
Where’s my dinner? Do Arctic benthic communities show preferential food uptake? | | | Natural Environment Research Council | 30 Sep 2019 | | |
---|
Advective pathways of nutrients and key ecological substances in the Arctic (APEAR) | Yevgeny Aksenov | National Oceanography Centre | Natural Environment Research Council | 1 Nov 2019 | | |
---|
Sources, transfer and fate of microplastics in the Arctic marine environment | | | Natural Environment Research Council | 30 Sep 2019 | | |
---|
Quantifying the role of oceanic storminess in determining the survival and recruitment of long-distance, oversea, migratory birds | | | Natural Environment Research Council | 30 Sep 2019 | | |
---|
Rapid in-situ phytoplankton monitoring to support marine aquaculture and long term climate science | Keith Davidson | Scottish Association For Marine Science | Natural Environment Research Council | 30 Sep 2019 | | |
---|
Laser induced fluorescence instrument for the detection of trace levels of atmospheric sulfur dioxide (SO2) | Peter Edwards | University of York | Natural Environment Research Council | 30 Sep 2019 | | |
---|
Past, present and future of permafrost peatlands | | | Natural Environment Research Council | 30 Sep 2019 | | |
---|
Proton-Transfer-Reaction Time-of-Flight Mass Spectrometer (PTR-ToF-MS) for aircraft and ground-based applications | David Oram | University of East Anglia | Natural Environment Research Council | 30 Sep 2019 | | |
---|
How do Arctic seabirds coordinate parental care in changing climate? | | | Natural Environment Research Council | 30 Sep 2019 | | |
---|
Internal Solitary Waves in Ice-Covered Waters | | | Natural Environment Research Council | 30 Sep 2019 | | |
---|
An experimental and macroecological investigation of precipitation effects on Arctic plant root traits | | | Natural Environment Research Council | 30 Sep 2019 | | |
---|
Arctic carbon under threat from climate extremes: Impacts of extreme climatic events on soil carbon and microbial communities | | | Natural Environment Research Council | 30 Sep 2019 | | |
---|
Consequences of the response of Arctic biodiversity to climate change for benthic ecosystem functioning | | | Natural Environment Research Council | 25 Sep 2019 | | |
---|
The Global Methane Budget | Yit Arn Teh | Newcastle University | Natural Environment Research Council | 31 May 2019 | | |
---|
Tundra shrub growth in response to micro-site conditions across multiple spatial scales | | | Natural Environment Research Council | 31 Aug 2019 | | |
---|
Cryoegg: a novel wireless instrument for exploring deep ice | Elizabeth Bagshaw | | Engineering and Physical Sciences Research Council | 14 Oct 2018 | | |
---|
Svalbard Futures: Value and Adaptations in the Anthropocene | Samantha Saville | Aberystwyth University | Economic and Social Research Council | 1 Dec 2018 | | |
---|
Narrative Objects: The Sakha Summer Festival and Cultural Revitalization | Alison Brown | University of Aberdeen | Arts and Humanities Research Council | 1 Jan 2015 | | |
---|
Science Based Regulation of Arctic Energy Installations (SciBAr Installations) | Elizabeth Kirk | | Arts and Humanities Research Council | 1 Dec 2017 | | |
---|
Will more productive Arctic ecosystems sequester less soil carbon? A key role for priming in the rhizosphere (‘PRIME-TIME’) | Philip Wookey | University of Stirling | Natural Environment Research Council | 1 Dec 2016 | | |
---|
Will more productive Arctic ecosystems sequester less soil carbon? A key role for priming in the rhizosphere (‘PRIME-TIME’) | Philip Wookey | University of Stirling | Natural Environment Research Council | 30 Jun 2017 | | |
---|
Volcanic plume understanding and forecasting: Integrating remote-sensing, in-situ observations and models (V-PLUS) | Tamsin Mather | University of Oxford | Natural Environment Research Council | 1 Mar 2019 | | |
---|
Volcanic plume understanding and forecasting: Integrating remote-sensing, in-situ observations and models (V-PLUS) | Anja Schmidt | University of Cambridge | Natural Environment Research Council | 30 Apr 2019 | | |
---|
Volcanic plume understanding and forecasting: Integrating remote-sensing, in-situ observations and models (V-PLUS) | Mike Burton | University of Manchester | Natural Environment Research Council | 1 Mar 2019 | | |
---|
Variability of neutral temperature in the high-latitude upper atmosphere | Daniel Whiter | University of Southampton | Natural Environment Research Council | 1 Jan 2016 | | |
---|
Volcanic balloon-borne laboratory | Richard Harrison | University of Reading | Natural Environment Research Council | 29 Jun 2016 | | |
---|
Towards improved forecasting of volcanic explosivity: Investigating the role of magma mixing | Michael Cassidy | University of Oxford | Natural Environment Research Council | 1 Mar 2017 | | |
---|
Tracking Marine sources of a Cholera outbreak using high throughput molecular methods on archival samples | Rowena Stern | Marine Biological Association | Natural Environment Research Council | 1 Feb 2019 | | |
---|
Understanding and Attributing Composition-Climate Feedbacks in the Earth System | Amanda Maycock | University of Leeds | Natural Environment Research Council | 20 Sep 2015 | | |
---|
Towards a marginal Arctic sea ice cover | Yevgeny Aksenov | National Oceanography Centre | Natural Environment Research Council | 16 Nov 2017 | | |
---|
Towards a marginal Arctic sea ice cover | Michel Tsamados | University College London | Natural Environment Research Council | 1 Jan 2018 | | |
---|
Thresholds for the future of the Greenland ice-sheet | Jonathan Gregory | University of Reading | Natural Environment Research Council | 23 Oct 2016 | | |
---|
The role of Arctic sea ice in climatic and ecological processes | Marc Macias Fauria | University of Oxford | Natural Environment Research Council | 1 Jan 2015 | | |
---|
The predictability and limits of evolution in response to increased temperature: insights from a natural ‘experiment’ | Kevin Parsons | Glasgow University | Natural Environment Research Council | 30 Apr 2016 | | |
---|
The response of the Agulhas Leakage system to Pliocene-Pleistocene climate evolution | Erin McClymont | Durham University | Natural Environment Research Council | 9 Jan 2017 | | |
---|
The North Atlantic Climate System Integrated Study | Rowan Sutton | | Natural Environment Research Council | 31 Mar 2016 | | |
---|
The potential of seasonal-to-decadal-scale inter-regional linkages to advance climate predictions (InterDec) | Steven Woolnough | University of Reading | Natural Environment Research Council | 31 May 2016 | | |
---|
The North Atlantic Climate System Integrated Study | John Remedios | | Natural Environment Research Council | 31 Mar 2016 | | |
---|
The North Atlantic Climate System Integrated Study | Emily Shuckburgh, John King | University of Cambridge, NERC British Antarctic Survey | Natural Environment Research Council | 31 Mar 2016 | | |
---|
The Global Methane Budget | Andrew Watson | University of Exeter | Natural Environment Research Council | 30 Apr 2016 | | |
---|
The North Atlantic Climate System Integrated Study | Bablu Sinha | National Oceanography Centre | Natural Environment Research Council | 31 Mar 2016 | | |
---|
The Global Methane Budget | Alastair Lewis | University of York | Natural Environment Research Council | 30 Apr 2016 | | |
---|
The Global Methane Budget | Euan Nisbet | Royal Holloway, University of London | Natural Environment Research Council | 30 Apr 2016 | | |
---|
The Global Methane Budget | Emanuel Gloor | University of Leeds | Natural Environment Research Council | 30 Apr 2016 | | |
---|
The Distribution of Oxygen in Earth’s Mantle | Julie Prytulak | Durham University | Natural Environment Research Council | 31 Jul 2016 | | |
---|
THE GEOLOGICAL RECORD OF THE EARTHQUAKE CYCLE IN THE LOWER CRUST | Iain Stewart, Luca Menegon | Plymouth University | Natural Environment Research Council | 23 Jan 2017 | | |
---|
The colonisation of hydrothermal vents by complex life: a natural experiment in macroevolution | Adrian Glover | University of Southampton | Natural Environment Research Council | 3 Sep 2017 | | |
---|
The Distribution of Oxygen in Earth’s mantle | John Maclennan | University of Cambridge | Natural Environment Research Council | 31 Aug 2016 | | |
---|
The Distribution of Oxygen in Earth’s Mantle | Julie Prytulak | Durham University | Natural Environment Research Council | 31 Mar 2018 | | |
---|
Tellus How – An exemplar approach for end-user innovation and follow up of major NERC environmental survey projects | Andrew Howard | | Natural Environment Research Council | 7 Jul 2015 | | |
---|
SEANA -Shipping Emissions in the Arctic and North Atlantic atmosphere | Anna Jones | NERC British Antarctic Survey | Natural Environment Research Council | 3 Jan 2019 | | |
---|
Subglacial Bedrock Sampler | Patrick Harkness | Glasgow University | Natural Environment Research Council | 29 Jun 2016 | | |
---|
SEANA -Shipping Emissions in the Arctic and North Atlantic atmosphere | Zongbo Shi | Birmingham University | Natural Environment Research Council | 3 Jan 2019 | | |
---|
Retreat of Southern Hemisphere Sea Ice, 130 000 to 116 000 years BP | Louise Sime | NERC British Antarctic Survey | Natural Environment Research Council | 31 May 2017 | | |
---|
ScotIce – How fast could ice caps collapse? | Derek Fabel | Scottish Universities Environmental Research Centre | Natural Environment Research Council | 20 Oct 2019 | | |
---|
Resolving Enthalpy Budget to Understand Surging (REBUS) | Douglas Benn | University of St Andrews | Natural Environment Research Council | 1 Mar 2018 | | |
---|
The Global Methane Budget | Matthew Rigby | Bristol University | Natural Environment Research Council | 30 Apr 2016 | | |
---|
Reducing the economic impact of volcanic activity to aviation (OPEN) | Helen Thomas | Bristol University | Natural Environment Research Council | 9 Jan 2017 | | |
---|
Resilience of floodplain productivity to Environmental Change | David Gowing | Open University | Natural Environment Research Council | 1 Feb 2015 | | |
---|
Radium in Changing Environments: A Novel Tracer of Iron Fluxes at Ocean Margins | Amber Annett | University of Southampton | Natural Environment Research Council | 28 Jun 2017 | | |
---|
RECONSTRUCTING LATITUDINAL TERRESTRIAL TEMPERATURE GRADIENTS AT THE CRETACEOUS-PALAEOGENE BOUNDARY: TESTING THE "EQUABLE EARTH" HYPOTHESIS | Rhodri Jerrett | University of Manchester | Natural Environment Research Council | 1 Mar 2019 | | |
---|
Polar Amplification Model Intercomparison Project | James Screen | University of Exeter | Natural Environment Research Council | 1 Feb 2018 | | |
---|
Physiology and stable isotope ecology of moss growth for modelling spatial and temporal climatic signals | Howard Griffiths | University of Cambridge | Natural Environment Research Council | 3 Jan 2015 | | |
---|
Physiology and stable isotope ecology of moss growth for modeling spatial and temporal climatic signals | Jörg Kaduk | Leicester University | Natural Environment Research Council | 19 Jul 2015 | | |
---|
