| 
											MOSAiC: Floe-scale observation and quantification of Arctic sea ice breakup and floe size during the autumn-to-summer transition (MOSAiCFSD)
										 | 
										Byongjun Hwang | 
																				 |  | 
										30 Aug 2018 | 
										 | 
										 | 
									
								
									
										| 
											The North Atlantic Climate System Integrated Study
										 | 
										Rowan Sutton | 
																				 |  | 
										31 Mar 2016 | 
										 | 
										 | 
									
								
									
										| 
											The Changing Arctic Ocean Seafloor (ChAOS) – how changing sea ice conditions impact biological communities, biogeochemical processes and ecosystems
										 | 
										Geoffrey Abbott | 
																				 |  | 
										30 Apr 2017 | 
										 | 
										 | 
									
								
									
										| 
											Can we detect changes in Arctic ecosystems?
										 | 
										Bart Van Dongen | 
																				 |  | 
										30 Apr 2017 | 
										 | 
										 | 
									
								
									
										| 
											Mechanistic understanding of the role of diatoms in the success of the Arctic Calanus complex and implications for a warmer Arctic
										 | 
										Penelope Lindeque | 
																				 |  | 
										1 Feb 2017 | 
										 | 
										 | 
									
								
									
										| 
											Can we detect changes in Arctic Ecosystems?
										 | 
										Joanne Hopkins | 
										National Oceanography Centre										 |  | 
										1 Feb 2017 | 
										 | 
										 | 
									
								
									
										| 
											Mechanistic understanding of the role of diatoms in the success of the Arctic Calanus complex and implications for a warmer Arctic
										 | 
										Martin Edwards | 
																				 |  | 
										1 Feb 2017 | 
										 | 
										 | 
									
								
									
										| 
											Permafrost catchments in transition: hydrological controls on carbon cycling and greenhouse gas budgets
										 | 
										Michael Billett | 
										University of Stirling										 |  | 
										30 Jun 2012 | 
										 | 
										 | 
									
								
									
										| 
											The Environment of the Arctic: Climate, Ocean and Sea Ice (TEA-COSI)
										 | 
										Emily Shuckburgh | 
										University of Cambridge										 |  | 
										30 Sep 2011 | 
										 | 
										 | 
									
								
									
										| 
											NSFGEO-NERC: Collaborative Research: ICECAPS-MELT
										 | 
										Ryan Neely | 
										University of Leeds										 |  | 
										1 Mar 2022 | 
										 | 
										 | 
									
								
									
										| 
											Tundra shrub growth in response to micro-site conditions across multiple spatial scales
										 | 
										 | 
																				 |  | 
										31 Aug 2019 | 
										 | 
										 | 
									
								
									
										| 
											Towards a marginal Arctic sea ice cover
										 | 
										Yevgeny Aksenov | 
										National Oceanography Centre										 |  | 
										16 Nov 2017 | 
										 | 
										 | 
									
								
									
										| 
											The Global Methane Budget
										 | 
										Hartmut Boesch | 
																				 |  | 
										30 Apr 2016 | 
										 | 
										 | 
									
								
									
										| 
											Primary productivity driven by escalating nutrient fluxes?
										 | 
										Neil Banas | 
										University of Strathclyde										 |  | 
										30 Jun 2018 | 
										 | 
										 | 
									
								
									
										| 
											Primary productivity driven by escalating nutrient fluxes?
										 | 
										Yueng-Djern Lenn | 
										Bangor University										 |  | 
										30 Jun 2018 | 
										 | 
										 | 
									
								
									
										| 
											Polar Amplification Model Intercomparison Project
										 | 
										James Screen | 
										University of Exeter										 |  | 
										1 Feb 2018 | 
										 | 
										 | 
									
								
									
										| 
											Physiology and stable isotope ecology of moss growth for modelling spatial and temporal climatic signals
										 | 
										Howard Griffiths | 
										University of Cambridge										 |  | 
										3 Jan 2015 | 
										 | 
										 | 
									
								
									
										| 
											Ocean-ice Interaction in the Ross Sea during Past Warm Periods
										 | 
										Tina Van De Flierdt | 
										Imperial College London										 |  | 
										2 Apr 2018 | 
										 | 
										 | 
									
								
									
										| 
											NSFGEO-NERC: WOOD-BASED CARBON DISCHARGE TO THE ARCTIC OCEAN
										 | 
										Robert Hilton | 
										University of Oxford										 |  | 
										30 Apr 2018 | 
										 | 
										 | 
									
								
									
										| 
											NSFGEO-NERC: The Integrated Characterization of Energy, Clouds, Atmospheric state, and Precipitation at Summit,Aerosol-Cloud Experiment
										 | 
										Ryan Neely | 
										University of Leeds										 |  | 
										30 Jun 2018 | 
										 | 
										 | 
									
								
									
										| 
											NI: Benthos of the Arctic as a Storage reservoir for sea-Ice Carbon
										 | 
										Thomas Brown | 
										Scottish Association For Marine Science										 |  | 
										1 Sep 2018 | 
										 | 
										 | 
									
								
									
										| 
											The Global Methane Budget
										 | 
										Anna Jones | 
										NERC British Antarctic Survey										 |  | 
										30 Apr 2016 | 
										 | 
										 | 
									
								
									
										| 
											NI: Developing Innovative Multi-proxy Analysis for Long-term environmental change in Siberia and the Russian Far East
										 | 
										Maarten Van Hardenbroek | 
										Newcastle University										 |  | 
										1 Dec 2018 | 
										 | 
										 | 
									
								
									
										| 
											UK Arctic Research Station
										 | 
										 | 
																				 |  | 
										31 Mar 2018 | 
										 | 
										 | 
									
								
									
										| 
											NERC KE ERIIP Fellowship – Environmental risks to infrastructure: Identifying and filling the gaps
										 | 
										Mike Clare | 
										National Oceanography Centre										 |  | 
										30 Jun 2016 | 
										 | 
										 | 
									
								
									
										| 
											NCEO NC ODA Full
										 | 
										 | 
																				 |  | 
										1 Jan 2018 | 
										 | 
										 | 
									
								
									
										| 
											MOCCHA Analysis of Dynamic, Cloud, and Aerosol Processes
										 | 
										Ian Brooks | 
										University of Leeds										 |  | 
										31 Mar 2018 | 
										 | 
										 | 
									
								
									
										| 
											Methane Production in the Arctic: Under-recognized Cold Season and Upland Tundra – Arctic Methane Sources-UAMS
										 | 
										Donatella Zona | 
										University of Sheffield										 |  | 
										30 Sep 2016 | 
										 | 
										 | 
									
								
									
										| 
											PRE-MELT: Preconditioning the trigger for rapid Arctic ice melt
										 | 
										Jack Landy, Jonathan Bamber | 
										Bristol University, Bristol University										 |  | 
										1 Dec 2019 | 
										 | 
										 | 
									
								
									
										| 
											Sources, transfer and fate of microplastics in the Arctic marine environment
										 | 
										 | 
																				 |  | 
										30 Sep 2019 | 
										 | 
										 | 
									
								
									
										| 
											ICAAP: Increasing Carbon Accumulation in Arctic Peatlands
										 | 
										Angela Gallego-Sala | 
										University of Exeter										 |  | 
										30 Jun 2019 | 
										 | 
										 | 
									
								
									
										| 
											Towards a marginal Arctic sea ice cover
										 | 
										Daniel Feltham | 
										University of Reading										 |  | 
										30 Sep 2018 | 
										 | 
										 | 
									
								
									
										| 
											The Global Methane Budget
										 | 
										Andrew Manning | 
										University of East Anglia										 |  | 
										30 Apr 2016 | 
										 | 
										 | 
									
								
									
										| 
											Methane Production in the Arctic: Under-recognized Cold Season and Upland Tundra – Arctic Methane Sources-UAMS
										 | 
										Walter Oechel | 
										University of Exeter										 |  | 
										1 Mar 2017 | 
										 | 
										 | 
									
								
									
										| 
											Mechanistic understanding of the role of diatoms in the success of the Arctic Calanus complex and implications for a warmer Arctic
										 | 
										David Pond, Amaya Albalat | 
										University of Stirling										 |  | 
										31 Mar 2018 | 
										 | 
										 | 
									
								
									
										| 
											Effects of ice-associated stressors and pollutants on the Arctic marine cryosphere
										 | 
										Crispin Halsall | 
										Lancaster University										 |  | 
										30 Jun 2018 | 
										 | 
										 | 
									
								
									
										| 
											Diatom Autecological Responses with Changes To Ice Cover (Diatom-ARCTIC)
										 | 
										Alexandre Anesio, Martyn Tranter | 
										Aarhus University, Bristol University										 |  | 
										1 Mar 2018 | 
										 | 
										 | 
									
								
									
										| 
											Coldfish: potential benefits and risks of borealisation for fish stocks and ecosystems in a changing Arctic Ocean
										 | 
										Clive Trueman | 
										University of Southampton										 |  | 
										19 Aug 2018 | 
										 | 
										 | 
									
								
									
										| 
											Coldfish: potential benefits and risks of borealisation for fish stocks and ecosystems in a changing Arctic Ocean
										 | 
										Nicholas Polunin | 
										Newcastle University										 |  | 
										19 Aug 2018 | 
										 | 
										 | 
									
								
									
										| 
											Chronobiology of changing Arctic Sea Ecosystems (CHASE)
										 | 
										Geraint Tarling | 
										NERC British Antarctic Survey										 |  | 
										31 Jul 2018 | 
										 | 
										 | 
									
								
									
										| 
											Chronobiology of changing Arctic Sea Ecosystems (CHASE)
										 | 
										Kim Last | 
										Scottish Association For Marine Science										 |  | 
										30 Jun 2018 | 
										 | 
										 | 
									
								
									
										| 
											Changing Arctic Carbon cycle in the cOastal Ocean Near-shore (CACOON)
										 | 
										Ricardo Torres | 
										Plymouth Marine Laboratory										 |  | 
										30 Jun 2018 | 
										 | 
										 | 
									
								
									
										| 
											Changing Arctic Carbon cycle in the cOastal Ocean Near-shore (CACOON)
										 | 
										Paul James Mann | 
										Northumbria University										 |  | 
										30 Jun 2018 | 
										 | 
										 | 
									
								
									
										| 
											Radium in Changing Environments: A Novel Tracer of Iron Fluxes at Ocean Margins
										 | 
										Amber Annett | 
										University of Southampton										 |  | 
										28 Jun 2017 | 
										 | 
										 | 
									
								
									
										| 
											Mechanistic understanding of the role of diatoms in the success of the Arctic Calanus complex and implications for a warmer Arctic
										 | 
										Daniel Mayor | 
										National Oceanography Centre										 |  | 
										1 Feb 2017 | 
										 | 
										 | 
									
								
									
										| 
											Can we detect changes in Arctic ecosystems?
										 | 
										Sophie Smout | 
										University of St Andrews										 |  | 
										1 Feb 2017 | 
										 | 
										 | 
									
								
									
										| 
											Can we detect changes in Arctic ecosystems?
										 | 
										Raja Ganeshram | 
										University of Edinburgh										 |  | 
										30 Apr 2017 | 
										 | 
										 | 
									
								
									
										| 
											Can we detect changes in Arctic ecosystems?
										 | 
										Claire Mahaffey | 
																				 |  | 
										31 Mar 2017 | 
										 | 
										 | 
									
								
									
										| 
											Arctic PRoductivity in the seasonal Ice ZonE (Arctic PrIZE)
										 | 
										Heather Bouman | 
										University of Oxford										 |  | 
										1 Feb 2017 | 
										 | 
										 | 
									
								
									
										| 
											Arctic PRoductivity in the seasonal Ice ZonE (Arctic PrIZE)
										 | 
										Lars Boehme | 
										University of St Andrews										 |  | 
										1 Feb 2017 | 
										 | 
										 | 
									
								
									
										| 
											Arctic PRoductivity in the seasonal Ice ZonE (Arctic PrIZE)
										 | 
										Neil Banas | 
										University of Strathclyde										 |  | 
										30 Apr 2017 | 
										 | 
										 | 
									
								
									
										| 
											Arctic PRoductivity in the seasonal Ice ZonE (Arctic PrIZE)
										 | 
										Adrian New | 
																				 |  | 
										1 Feb 2017 | 
										 | 
										 | 
									
								
									
										| 
											Arctic PRoductivity in the seasonal Ice ZonE (Arctic PRIZE)
										 | 
										Sian Henley | 
										University of Edinburgh										 |  | 
										30 Apr 2017 | 
										 | 
										 | 
									
								
									
										| 
											Arctic PRoductivity in the seasonal Ice ZonE (Arctic PrIZE)
										 | 
										Finlo Cottier, Kim Last | 
										Scottish Association For Marine Science, Scottish Association For Marine Science										 |  | 
										1 Feb 2017 | 
										 | 
										 | 
									
								
									
										| 
											Will climate change in the Arctic increase the landslide-tsunami risk to the UK?
										 | 
										Peter Stansby | 
										University of Manchester										 |  | 
										30 Sep 2012 | 
										 | 
										 | 
									
								
									
										| 
											Will climate change in the Arctic increase the landslide-tsunami risk to the UK
										 | 
										David Long, David Tappin | 
										NERC British Geological Survey, NERC British Geological Survey										 |  | 
										23 Oct 2012 | 
										 | 
										 | 
									
								
									
										| 
											Will climate change in the Arctic increase the landslide-tsunami risk to the UK?
										 | 
										Peter Talling | 
										Durham University										 |  | 
										30 Sep 2016 | 
										 | 
										 | 
									
								
									
										| 
											Will climate change in the Arctic increase the landslide-tsunami risk to the UK?
										 | 
										Peter Talling | 
										Durham University										 |  | 
										30 Sep 2012 | 
										 | 
										 | 
									
								
									
										| 
											The Environment of the Arctic: Climate, Ocean and Sea Ice (tea-cosi)
										 | 
										Tom Rippeth | 
										Bangor University										 |  | 
										8 Nov 2011 | 
										 | 
										 | 
									
								
									
										| 
											The Environment of the Arctic: Climate, Ocean and Sea Ice (TEA-COSI)
										 | 
										David Meldrum | 
										Scottish Association For Marine Science										 |  | 
										30 Sep 2011 | 
										 | 
										 | 
									
								
									
										| 
											The Environment of the Arctic: Climate, Ocean and Sea Ice (TEA-COSI)
										 | 
										Helen Johnson | 
										University of Oxford										 |  | 
										1 Nov 2011 | 
										 | 
										 | 
									
								
									
										| 
											The Environment of the Arctic: Climate, Ocean and Sea Ice (TEA-COSI)
										 | 
										Alberto Naveira Garabato | 
										University of Southampton										 |  | 
										30 Sep 2011 | 
										 | 
										 | 
									
								
									
										| 
											The Environment of the Arctic: Climate, Ocean and Sea Ice (TEA-COSI)
										 | 
										Katharine Giles, Seymour Laxon, Michel Tsamados, Andrew Shepherd | 
										University College London, University College London, University College London, University of Leeds										 |  | 
										1 Jan 2012 | 
										 | 
										 | 
									
								
									
										| 
											The Environment of the Arctic: Climate, Ocean and Sea Ice (TEA-COSI)
										 | 
										Sheldon Bacon | 
																				 |  | 
										2 Oct 2011 | 
										 | 
										 | 
									
								
									
										| 
											Submarine Estimates of Arctic Turbulence Spectra (SEATS)
										 | 
										John Allen, Adrian Martin | 
										University of Portsmouth, National Oceanography Centre										 |  | 
										11 Dec 2011 | 
										 | 
										 | 
									
								
									
										| 
											Methane and other greenhouse gases in the Arctic – measurements, process studies and modelling (MAMM)
										 | 
										Andrew Manning | 
										University of East Anglia										 |  | 
										30 Sep 2011 | 
										 | 
										 | 
									
								
									
										| 
											Methane and other greenhouse gases in the Arctic – measurements, process studies and modelling (MAMM)
										 | 
										Euan Nisbet | 
										Royal Holloway, University of London										 |  | 
										30 Sep 2011 | 
										 | 
										 | 
									
								
									
										| 
											Methane and other greenhouse gases in the Arctic – measurements, process studies and modelling (MAMM)
										 | 
										Ute Skiba | 
										NERC Centre for Ecology and Hydrology										 |  | 
										30 Sep 2011 | 
										 | 
										 | 
									
								
									
										| 
											Methane and other greenhouse gases in the Arctic – measurements, process studies and modelling (MAMM)
										 | 
										Hugh Coe | 
										University of Manchester										 |  | 
										10 Jan 2012 | 
										 | 
										 | 
									
								
									
										| 
											Primary productivity driven by escalating nutrient fluxes?
										 | 
										Joanne Hopkins | 
										National Oceanography Centre										 |  | 
										30 Jun 2018 | 
										 | 
										 | 
									
								
									
										| 
											Lakes and the Arctic Carbon Cycle
										 | 
										Mary Edwards | 
										University of Southampton										 |  | 
										31 Jul 2012 | 
										 | 
										 | 
									
								
									
										| 
											Lakes and the Arctic Carbon Cycle
										 | 
										Nicholas Anderson | 
										Loughborough University										 |  | 
										31 Jul 2012 | 
										 | 
										 | 
									
								
									
										| 
											Carbon Cycling Linkages of Permafrost Systems (CYCLOPS)
										 | 
										Julian Murton | 
										University of Sussex										 |  | 
										31 Jul 2012 | 
										 | 
										 | 
									
								
									
										| 
											CYCLOPS: Carbon Cycling Linkages of Permafrost Systems
										 | 
										Gareth Phoenix | 
																				 |  | 
										19 Aug 2012 | 
										 | 
										 | 
									
								
									
										| 
											CYCLOPS: Carbon Cycling Linkages of Permafrost Systems
										 | 
										Iain Hartley | 
										University of Exeter										 |  | 
										31 Jul 2012 | 
										 | 
										 | 
									
								
									
										| 
											Carbon Cycling Linkages of Permafrost Systems [CYCLOPS]
										 | 
										Mathew Williams | 
										University of Edinburgh										 |  | 
										31 Jul 2012 | 
										 | 
										 | 
									
								
									
										| 
											APPOSITE: Arctic Predictability and Prediction On Seasonal to Inter-annual Timescales
										 | 
										Matthew Collins | 
										University of Exeter										 |  | 
										2 Nov 2011 | 
										 | 
										 | 
									
								
									
										| 
											APPOSITE: Arctic Predictability and Prediction On Seasonal to Inter-annual Timescales
										 | 
										Ed Hawkins | 
										University of Reading										 |  | 
										1 Feb 2012 | 
										 | 
										 | 
									
								
									
										| 
											The influence of ocean circulation on local biogeochemistry and melting tidewater glaciers in northern Baffin Bay
										 | 
										Adrian Jenkins | 
										Northumbria University										 |  | 
										31 Aug 2022 | 
										 | 
										 | 
									
								
									
										| 
											Robust Automated Driving in Extreme Weather (ROADVIEW)
										 | 
										 | 
																				 |  | 
										31 Aug 2022 | 
										 | 
										 | 
									
								
									
										| 
											Nonlinear interactions between fluid flows inside and outside of sea ice
										 | 
										 | 
																				 |  | 
										30 Sep 2022 | 
										 | 
										 | 
									
								
									
										| 
											Aerosol-Cloud Coupling And Climate Interactions in the Arctic
										 | 
										Thomas Lachlan-Cope | 
										NERC British Antarctic Survey										 |  | 
										30 Jun 2012 | 
										 | 
										 | 
									
								
									
										| 
											Aerosol-Cloud Coupling And Climate Interactions in the Arctic
										 | 
										Ian Brooks | 
										University of Leeds										 |  | 
										29 Sep 2012 | 
										 | 
										 | 
									
								
									
										| 
											Plant nutrition as Earth System Science: understanding the links between plant nutrient gain and soil carbon storage.
										 | 
										Lorna Street | 
										University of Edinburgh										 |  | 
										31 Aug 2016 | 
										 | 
										 | 
									
								
									
										| 
											NSFGEO-NERC: Impacts of sea ice melt and anthropogenic emmisions on biogenic sulfur aerosol as measured in a central Greenland ice core
										 | 
										Andrea Burke | 
										University of St Andrews										 |  | 
										30 Aug 2023 | 
										 | 
										 | 
									
								
									
										| 
											The future of Arctic sea ice
										 | 
										Michel Tsamados | 
										University College London										 |  | 
										31 Mar 2023 | 
										 | 
										 | 
									
								
									
										| 
											Can megafauna shift the carbon and surface radiation budgets of the Arctic?
										 | 
										Marc Macias Fauria | 
										University of Oxford										 |  | 
										1 Mar 2022 | 
										 | 
										 | 
									
								
									
										| 
											Causes and impacts of Greenland atmospheric Blocking changes
										 | 
										Edward Hanna | 
																				 |  | 
										1 Feb 2023 | 
										 | 
										 | 
									
								
									
										| 
											Automation of Marine Growth Analysis for Decommissioning Offshore Installations
										 | 
										Beth Scott | 
										University of Aberdeen										 |  | 
										30 Apr 2016 | 
										 | 
										 | 
									
								
									
										| 
											Permafrost catchments in transition: hydrological controls on carbon cycling and greenhouse gas budgets
										 | 
										Philip Wookey | 
										University of Stirling										 |  | 
										21 Aug 2012 | 
										 | 
										 | 
									
								
									
										| 
											River ecosystem responses to decreasing glacier cover
										 | 
										 | 
																				 |  | 
										30 Sep 2021 | 
										 | 
										 | 
									
								
									
										| 
											Physiology and stable isotope ecology of moss growth for modeling spatial and temporal climatic signals
										 | 
										Jörg Kaduk | 
										Leicester University										 |  | 
										19 Jul 2015 | 
										 | 
										 | 
									
								
									
										| 
											Characterization of major overburden leakage pathways above sub-seafloor CO2 storage reservoirs in the North Sea (CHIMNEY)
										 | 
										Angus Best | 
																				 |  | 
										30 Apr 2016 | 
										 | 
										 | 
									
								
									
										| 
											Atmospheric Forcing of the Iceland Sea
										 | 
										Thomas Bracegirdle | 
										NERC British Antarctic Survey										 |  | 
										30 Sep 2016 | 
										 | 
										 | 
									
								
									
										| 
											Constraining Arctic Carbon-Cycle Feedbacks
										 | 
										Sarah Chadburn | 
										University of Exeter										 |  | 
										30 Sep 2018 | 
										 | 
										 | 
									
								
									
										| 
											Atmospheric Forcing of the Iceland Sea (AFIS)
										 | 
										Ian Renfrew | 
										University of East Anglia										 |  | 
										30 Sep 2016 | 
										 | 
										 | 
									
								
									
										| 
											Obesogens in a naturally obese animal: An experimental approach to assess the impact of marine pollutants on fat tissue function in seals
										 | 
										Ailsa Hall | 
																				 |  | 
										31 Jul 2015 | 
										 | 
										 | 
									
								
									
										| 
											Microbes to Megafauna Modelling of Arctic Seas (MiMeMo)
										 | 
										Andrew Brierley | 
										University of St Andrews										 |  | 
										30 Jun 2018 | 
										 | 
										 | 
									
								
									
										| 
											Lakes and the Arctic Carbon Cycle
										 | 
										Suzanne McGowan | 
																				 |  | 
										31 Jan 2013 | 
										 | 
										 | 
									
								
									
										| 
											Characterization of major overburden leakage pathways above sub-seafloor CO2 storage reservoirs in the North Sea (CHIMNEY)
										 | 
										Mark Chapman | 
										University of Edinburgh										 |  | 
										30 Apr 2016 | 
										 | 
										 | 
									
								
									
										| 
											Microbes to Megafauna Modelling of Arctic Seas (MiMeMo)
										 | 
										Michael Heath | 
										University of Strathclyde										 |  | 
										30 Jun 2018 | 
										 | 
										 | 
									
								
									
										| 
											Advective pathways of nutrients and key ecological substances in the Arctic (APEAR)
										 | 
										Yevgeny Aksenov | 
										National Oceanography Centre										 |  | 
										30 Jun 2018 | 
										 | 
										 | 
									
								
									
										| 
											Will climate change in the Arctic increase the landslide-tsunami risk to the UK?
										 | 
										John McCloskey | 
										University of Edinburgh										 |  | 
										30 Jun 2016 | 
										 | 
										 | 
									
								
									
										| 
											Aerosol-Cloud Coupling And Climate Interactions in the Arctic
										 | 
										Ian Renfrew | 
										University of East Anglia										 |  | 
										24 May 2012 | 
										 | 
										 | 
									
								
									
										| 
											The Global Methane Budget
										 | 
										Yit Arn Teh | 
										Newcastle University										 |  | 
										31 May 2019 | 
										 | 
										 | 
									
								
									
										| 
											Atmosphere to ocean momentum transfer by sea ice
										 | 
										Andrew Shepherd, Michel Tsamados | 
										University of Leeds, University College London										 |  | 
										31 Aug 2015 | 
										 | 
										 | 
									
								
									
										| 
											Mechanistic understanding of the role of diatoms in the success of the Arctic complex and implications for a warmer Arctic
										 | 
										Geraint Tarling | 
										NERC British Antarctic Survey										 |  | 
										30 Apr 2017 | 
										 | 
										 | 
									
								
									
										| 
											Will climate change in the Arctic increase the landslide-tsunami risk to the UK?
										 | 
										Matthew Piggott | 
										Imperial College London										 |  | 
										1 Nov 2012 | 
										 | 
										 | 
									
								
									
										| 
											Will climate change in the Arctic increase the landslide-tsunami risk to the UK?
										 | 
										Sue Dawson | 
										University of Dundee										 |  | 
										30 Sep 2014 | 
										 | 
										 | 
									
								
									
										| 
											Aerosol-Cloud Coupling And Climate Interactions in the Arctic
										 | 
										Lucy Carpenter | 
										University of York										 |  | 
										31 Mar 2012 | 
										 | 
										 | 
									
								
									
										| 
											Mechanistic understanding of the role of diatoms in the success of the Arctic Calanus complex and implications for a warmer Arctic
										 | 
										Neil Banas | 
										University of Strathclyde										 |  | 
										30 Apr 2017 | 
										 | 
										 | 
									
								
									
										| 
											Will climate change in the Arctic increase the landslide-tsunami risk to the UK?
										 | 
										Sue Dawson, Alistair Dawson | 
										University of Dundee, University of Aberdeen										 |  | 
										1 Nov 2012 | 
										 | 
										 | 
									
								
									
										| 
											Will climate change in the Arctic increase the landslide-tsunami risk to the UK?
										 | 
										Sue Dawson | 
										University of Dundee										 |  | 
										30 Sep 2012 | 
										 | 
										 | 
									
								
									
										| 
											Aerosol-Cloud Coupling And Climate Interactions in the Arctic
										 | 
										Thomas Choularton | 
										University of Manchester										 |  | 
										31 Mar 2012 | 
										 | 
										 | 
									
								
									
										| 
											Svalbard Futures: Value and Adaptations in the Anthropocene
										 | 
										 | 
																				 |  | 
										1 Dec 2018 | 
										 | 
										 | 
									
								
									
										| 
											High-resolution genomics to reveal changes in microbial biodiversity across space and time in the warming Arctic Ocean
										 | 
										Thomas Mock | 
										University of East Anglia										 |  | 
										31 Jul 2022 | 
										 | 
										 | 
									
								
									
										| 
											Resilience and adaptation of First Nations Communities in Canada to Disappearing Winter Road Infrastructure in a Changing Climate
										 | 
										 | 
																				 |  | 
										30 Sep 2021 | 
										 | 
										 | 
									
								
									
										| 
											Atmosphere to ocean momentum transfer by sea ice
										 | 
										Daniel Feltham | 
										University of Reading										 |  | 
										1 Dec 2015 | 
										 | 
										 | 
									
								
									
										| 
											Will climate change in the Arctic increase the landslide-tsunami risk to the UK?
										 | 
										John McCloskey | 
										University of Edinburgh										 |  | 
										30 Sep 2012 | 
										 | 
										 | 
									
								
									
										| 
											Cryoegg: a novel wireless instrument for exploring deep ice
										 | 
										Elizabeth Bagshaw | 
																				 |  | 
										14 Oct 2018 | 
										 | 
										 | 
									
								
									
										| 
											Marine Sabres
										 | 
										 | 
																				 |  | 
										31 Aug 2022 | 
										 | 
										 | 
									
								
									
										| 
											Turbo-charging the mycorrhizosphere – Could more productive ecosystems threaten soil carbon stocks in boreal and sub-arctic zones of transition?
										 | 
										Philip Wookey | 
										University of Stirling										 |  | 
										30 Apr 2023 | 
										 | 
										 | 
									
								
									
										| 
											Fine-scale auroral structure: Causes and effects
										 | 
										Robert Fear | 
																				 |  | 
										2 Oct 2022 | 
										 | 
										 | 
									
								
									
										| 
											Characterization of major overburden leakage pathways above sub-seafloor CO2 storage reservoirs in the North Sea (CHIMNEY)
										 | 
										Jonathan Bull | 
										University of Southampton										 |  | 
										30 Apr 2016 | 
										 | 
										 | 
									
								
									
										| 
											Will climate change in the Arctic increase the landslide-tsunami risk to the UK?
										 | 
										Julian Dowdeswell | 
										University of Cambridge										 |  | 
										1 Jan 2013 | 
										 | 
										 | 
									
								
									
										| 
											NI: CONFLUENCE – Disentangling the role of rivers as greenhouse gas conduits
										 | 
										Joshua Dean | 
																				 |  | 
										31 Mar 2022 | 
										 | 
										 | 
									
								
									
										| 
											MARINE BIODIVERSITY ASSESSMENT AND PREDICTION ACROSS SPATIAL, TEMPORAL AND HUMAN SCALES
										 | 
										 | 
																				 |  | 
										1 Dec 2022 | 
										 | 
										 | 
									
								
									
										| 
											Empowering our communities to map rough ice and slush for safer sea-ice travel in Inuit Nunangat
										 | 
										Michel Tsamados | 
										University College London										 |  | 
										5 May 2022 | 
										 | 
										 | 
									
								
									
										| 
											Greenland ice marginal lake evolution as a driver of ice sheet change – how important are rising lake temperatures?
										 | 
										David Rippin | 
										University of York										 |  | 
										31 Aug 2023 | 
										 | 
										 | 
									
								
									
										| 
											New approaches for understanding group-specific phytoplankton photosynthesis in mixed populations
										 | 
										Colin Brownlee | 
																				 |  | 
										1 Nov 2022 | 
										 | 
										 | 
									
								
									
										| 
											MARINE BIODIVERSITY ASSESSMENT AND PREDICTION ACROSS SPACIAL, TEMPORAL AND HUMAN SCALES (BIOcean5D)
										 | 
										 | 
																				 |  | 
										1 Dec 2022 | 
										 | 
										 | 
									
								
									
										| 
											Climate change, marine fisheries and conservation in West Greenland
										 | 
										 | 
																				 |  | 
										30 Sep 2022 | 
										 | 
										 | 
									
								
									
										| 
											Obesogens in a naturally obese animal: An experimental approach to assess the impact of marine pollutants on fat tissue function in seals
										 | 
										Kimberley Bennett | 
																				 |  | 
										16 Aug 2015 | 
										 | 
										 | 
									
								
									
										| 
											Arctic Heritage: Commodification, Identity, and Revitilisation in the Anthropocene
										 | 
										David Anderson | 
										University of Aberdeen										 |  | 
										31 May 2023 | 
										 | 
										 | 
									
								
									
										| 
											Museums, Empire and Northern Irish Identity
										 | 
										Briony Widdis | 
																				 |  | 
										1 Jan 2021 | 
										 | 
										 | 
									
								
									
										| 
											Multi-scale environmental remote sensing for understanding dust in the high latitudes
										 | 
										 | 
																				 |  | 
										30 Sep 2022 | 
										 | 
										 | 
									
								
									
										| 
											MARine Biodiversity and Ecosystem Functioning leading to Ecosystem Services
										 | 
										 | 
																				 |  | 
										31 Aug 2022 | 
										 | 
										 | 
									
								
									
										| 
											CANARI: Climate change in the Arctic-North Atlantic Region and Impacts on the UK
										 | 
										Leonard Shaffrey | 
										University of Reading										 |  | 
										31 Mar 2022 | 
										 | 
										 | 
									
								
									
										| 
											Controls on short-term calving glacier dynamics
										 | 
										 | 
																				 |  | 
										1 Jan 2023 | 
										 | 
										 | 
									
								
									
										| 
											Remote sensing of recent changes in northern peatlands
										 | 
										 | 
																				 |  | 
										30 Sep 2020 | 
										 | 
										 | 
									
								
									
										| 
											Permafrost catchments in transition: hydrological controls on carbon cycling and greenhouse gas budgets
										 | 
										Philip Wookey | 
										University of Stirling										 |  | 
										1 Nov 2013 | 
										 | 
										 | 
									
								
									
										| 
											MARBEFES – Project No.101060937 – Horizon-CL6-2021-BIODIV-01
										 | 
										 | 
																				 |  | 
										31 Aug 2022 | 
										 | 
										 | 
									
								
									
										| 
											BIOcean5D Marine biodiversity assessment and prediction across spatial, temporal and human scales
										 | 
										 | 
																				 |  | 
										1 Dec 2022 | 
										 | 
										 | 
									
								
									
										| 
											Microplastic entrainment, transport and fragmentation in atmospheric boundary-layer flows
										 | 
										Joanna Bullard | 
										Loughborough University										 |  | 
										13 Mar 2023 | 
										 | 
										 | 
									
								
									
